Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 224780949 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224780949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cutwater Deck
| UPC | 195020552667 |
|---|---|
| ASIN | B0CSHM5CNM |
| Brand | Sperry |
| Color | Olive |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Cutwater Deck |
| Style Name | Cutwater Deck |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS25821 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Shoe |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Unlined |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form